PROJECT NAME | MONT BOTANIK RESIDENCE |
DEVELOPER | Episcia Land Pte Ltd (Tuan Sing Holdings Ltd) |
ADDRESS | 2K Jalan Remaja, Singapore 668728 2L Jalan Remaja, Singapore 668729 |
LOT / MUKIM | Lot 01498t Mk 10 at 1 Jalan Remaja |
DISTRICT | 23 |
LAND SIZE | 4,046.6 sq m / 43,557.6 sq ft |
TENURE OF LAND | Estate in Fee Simple (Freehold) |
EXPECTED T.O.P. DATE | 13 June 2022 |
NUMBER OF BLOCKS | 2 |
NUMBER OF STOREYS | 10 |
NUMBER OF UNITS | 108 |
NUMBER OF CAR PARK LOTS | Basement Car Park with TBA Lots and TBA Handicap Lots |
ARCHITECT | AGA Architects Pte Ltd |
LANDSCAPE ARCHITECT | Sitetectonix Pte Ltd |
M&E ENGINEER | Rankine and Hill (Singapore) Pte Ltd |
CIVIL & STRUCTURAL ENGINEER | C2E Consultants |
QUANTITY SURVEYOR | Rider Levett Bucknall (RLB) |
DEVELOPER LAWYER | Dentons Rodyk & Davidson LLP |
PROJECT ACCOUNT | Episcia Land Pte. Ltd. - Project Account No. 650090006043383 |
PAYEE'S BANK ADDRESS | 4 Battery Road, Bank of China Building, Singapore 049908 |
SWIFT CODE | BKCNSGSG |
OFFICIAL MARKETING AGENCY | PropNex Realty Pte Ltd (CEA License No.: L8003022J) |
APPOINTED MARKETING AGENT | Ding Nai Wei (CEA Reg No.: R010250H) Mobile: +65 9626 6969 Email: dingnaiwei@propnex.com |
SALES GALLERY HOTLINE | +65 6698 0686 |
OFFICIAL WEBSITE | www.MontBotanikResidences.com.sg |

Mont Botanik Residence Unit Types / Share Value